In a recent survey conducted by FORTUNE following companies are mostly admired worldwide
* A tie in the rankings.
source :cnn.money.com
| Rank | Company |
|---|---|
| 1 | Apple |
| 2 | |
| 3 | Berkshire Hathaway |
| 4 | Southwest Airlines |
| 5 | Procter & Gamble |
| 6 | Coca-Cola |
| 7 | Amazon.com |
| 8 | FedEx |
| 9 | Microsoft |
| 10 | McDonald's |
| 11 | Wal-Mart Stores |
| 12 | IBM |
| 13 | General Electric |
| 14 | Walt Disney |
| 15 | 3M |
| 16 | Starbucks |
| 17 | Johnson & Johnson |
| 18 | Singapore Airlines |
| 19 | BMW |
| 20 | American Express |
| 21 | Nordstrom |
| 22 | Target |
| 23 | J.P. Morgan Chase |
| 24 | Nike |
| 25 | Goldman Sachs Group |
| 26 | PepsiCo |
| 27 | Caterpillar |
| 28 | Cisco Systems |
| 29 | Costco Wholesale |
| 30 | UPS |
| 31 | Nestlé |
| 32 | Intel |
| 33 | Toyota Motor |
| 34 | Exxon Mobil |
| 35 | Volkswagen |
| 36 | Best Buy |
| 37 | Marriott International |
| 38 | Samsung Electronics |
| 39 | Deere |
| 40 | Netflix |
| 41 | Wells Fargo |
| 42 | Honda Motor |
| 43 | DuPont |
| 44 | Yum Brands |
| 45 | eBay |
| 46 | Sony |
| 47 | General Mills |
| 48 | Oracle |
| 49* | Accenture |
| 49* | Lowe's |
* A tie in the rankings.
source :cnn.money.com